Home Site Map Türkçe
Corporate Governance Stocks Bonds & Ratings Financials Annual Reports IR Events & Presentations IR Contact Information
Financial Highlights
CMB Financials
IFRS Financials
Financials Financial Highlights


IFRS (US$mn) 2002 2003 2004 2005 2006 2007
Net Sales 1.416 2.247 3.296 3.321 3.659 3.558
Exports / Sales 85% 85% 79% 72% 77% 75%
Operating Income 187 162 193 127 166 -73
EBITDA 222 215 271 216 264 40
Net Earnings 25 50 62 62 1 11
Capital Exp. / Sales 2% 3% 6% 6% 4% 4%
R&D Exp. / Sales 1% 1% 2%
Total Assets 1.344 2.056 2.760 3.272 3.400 3.724
Shareholders' Equity 481 658 846 968 941 1.154
Gross Debt 604 629 801 927 979 1.071
Net Debt 356 273 355 494 563 631
Net Debt / Equity 74% 41% 42% 51% 60% 55%
* Last 12-months


© Copyright by Vestel A.S.
None of the content on this website may be copied or republished without the express permission of Vestel A.Ş. Vestel A.Ş cannot be held responsible for any errors of omission or commission made on this website.
Site Creation By