Home Site Map Türkçe
Corporate Governance Stocks Bonds & Ratings Financials Annual Reports FAQ IR Calendar IR Contact Information
Financial Highlights
CMB Financials
IFRS Financials
Financials Financial Highlights


CMB (US$mn) FY07 FY08 9mth-08 9mth-09
Net Sales 3.555 3.632 2.490 2.097
Exports / Sales 72% 74% 69% 76%
Operating Profit -64 187 93 185
EBITDA 56 329 198 278
EBITDA margin (%) 2% 9% 8% 13%
Net Earnings 14 -316 -108 39
Capital Exp. / Sales 3% 3% 4% 3%
Total Assets 3.669 2.560 3.269 2.718
Shareholders' Equity 1.106 574 938 743
Gross Debt 569 472 542 589


© Copyright by Vestel A.S.
None of the content on this website may be copied or republished without the express permission of Vestel A.Ş. Vestel A.Ş cannot be held responsible for any errors of omission or commission made on this website.
Site Creation By